About DIR-V Grand Challenge
Under MeitY's Chips to Startup (C2S) Programme, the Digital India RISC-V (DIR-V) Grand Challenge aims to spark innovation and research across the country by encouraging the development of affordable, sustainable solutions for societal problems. This challenge promotes a vibrant culture of innovation and entrepreneurship by empowering participants to tackle complex design challenges and build frugal solutions around India's home-grown SoC ecosystem.
Indian students and researchers are invited to design, develop, and demonstrate impactful prototypes using VEGA and SHAKTI processor-based SoCs. As part of the challenge, participants will be provided with Artix-7 100T FPGA based development boards featuring VEGA and SHAKTI processor-based SoCs, enabling them to build real-world solutions that make a difference.
Chance to Win
Total Prize: 60 Lakhs
- 1st Prize - 30 Lakhs
- 2nd Prize - 20 Lakhs
- 3rd Prize - 10 Lakhs
Support Offered to Top 30 Teams
30 Lakh
Seed Funding of INR 1,00,000 per team
₹
60 Lakh
MVP Stage funding:
INR 1,00,000 per team
PoC Stage Funding:
INR 1,00,000 per team
Free Access
VEGA & SHAKTI processor-based SoC on Artix-7 100T FPGA Boards
Incubation
Support to top 30 teams at Maker Village for 1 Year after the Grand Challenge
Internship
Internship opportunities at L&T Semiconductor Technologies and Renesas
Eligibility Criteria
- All the participants must be Indian Nationals.
- Students pursuing undergraduate, postgraduate & Doctoral degrees in Engineering discipline with Indian Colleges and Universities.
- Teams of not more than 5 students and 1 faculty members as a mentor.
- All team members must belong to the same institution; however, members from different branches of the same institution may form a team. The maximum team size is limited to six members, including the mentor.
Guidelines for Grand Challenge
- It is mandatory for all team members to provide a valid institutional ID card at the time of registration.
- The product to be developed for the Challenge should be designed and developed in India.
- For the product to be developed as part of the Challenge, if any IPR/Patent is being used, contesting entity must possess the legitimate rights to use the IPR/Patents.
- If multiple teams register from the same institution, only the top performing team (single team) will be considered for quarter final stage.
- Top 100 teams qualified for quarter final have to submit the proposal along with a bonafide certificate and No Objection Certificate (NOC) mandatorily from the institution.
- After Semi Final Stage, top 30 teams are required to be registered as a Startup as per definition of Startup as notified by DPIIT vide order no G.S.R. 127(E) dated 19th February 2019 within one month of announcement of top 30 teams.
DIR-V Grand Challenge: Stages and Timelines
Stage 1: Registration
25th Apr - 20th May 2025
- Registration Opens: 25th Apr 2025
- Registration Closes: 20th May 2025
Stage 2: Quarter finals
21st May - 15th Jul 2025
- Pre-screening Stage: Online Quiz Rounds
- Quiz Dates: 21st May - 5th Jun 2025
- Announcement of Top 100 Teams: 24th Jun 2025
- Webinars for the Top 100 Teams: 2nd Jul 2025
- Ideate Stage
- Detailed Proposal Submission
- 10-minutes Video Presentation on Proposal
- Submission Deadline: 15th Jul 2025
Stage 3: Semifinals
15th Jul - 25th Dec 2025
- Evaluation of Proposals: 15th Jul to 14th Aug 2025
- Announcement of Top 30 Teams: 15th Aug 2025
- Free access to VEGA & SHAKTI processor-based SoC on Artix-7 100T FPGA boards.
- Registration of teams as Startups.
- Seed Funding: INR 1,00,000 per team (after successful registration as Startup).
- MVP (Minimum Viable Prototype) Stage: by 24th Oct 2025
- Progress review of the 30 teams by expert committee
- Release of INR 1,00,000 per team upon successful milestone completion.
- PoC (Proof of Concept) Stage: by 25th Dec 2025
- Progress review of the 30 teams by expert committee.
- Release of INR 1,00,000 per team upon successful milestone completion.
Stage 4: Finals
26th Dec 2025 - 20th Apr 2026
- Hardware Prototype Stage
- Physical Demonstration for the 30 teams: 20th Apr 2026
- Awards & Recognition
- Total Cash Prize: INR 60 Lakhs to Top 3 Teams
- Certificates for all finalists
Incubation Support
-
Top 30 Teams would receive incubation support from Maker Village for 1 year after the completion of Grand Challenge.
-
For Incubation details [ Click here ]
20th Apr 2026 - 20th Apr 2027
Problem Statements (not limited to)
- Development of SoC for Plant Growth Monitor in Agriculture [ Click here for details ]
- Proximity Warning System for Mobile Vehicle [ Click here for details ]
- Strategic Sector Innovation in Object Detection [ Click here for details ]
- Development of an SoC for Secure Communication [ Click here for details ]
- Two-Way Audio Communication [ Click here for details ]
- Low-Power Video Processing Accelerator with RISC-V Core [ Click here for details ]
- Secure Boot and Encrypted Storage with RISC-V Core [ Click here for details ]
Students can submit proposals on other problem statements around VEGA and SHAKTI processor-based SoCs depending on feasibility.
Hardware Platform
Top 30 teams should make use of one of the Microprocessors & associated ecosystem - Shakti SoC by IIT Madras or VEGA SoC by C-DAC Trivandrum. These Microprocessors & associated ecosystems ported on Xilinx FPGA Boards (Artix7 100T FPGA board) will be readily made available by the Challenge Organizers at no cost.
- C-DAC's VEGA Processor [ Click here for details ]
- IIT-Madras's Shakti Processor [ Click here for details ]
- Artix7 100t FPGA boards ported with SoC based on VEGA/SHAKTI Microprocessor [ Click here for details ]
Contact Info
Please feel free to reach out to us for any queries on grand challenge at c2sgc@iiitmk.ac.in
Top 100 Quarter Final Teams
Sl. No. | Team Name | Institute Name |
---|---|---|
1 | Circuit Crusaders | National Institute of Technology, Durgapur |
2 | Innovators | Presidency University, Bengaluru |
3 | MAPTix | National Institute of Technology, Silchar |
4 | Proton | Lovely Professional University, Phagwara |
5 | RiscTakers | The National Institute of Engineering, Mysore |
6 | Manikesh | Indian Institute of Information Technology, Dharwad |
7 | The Synchronizers | GLA University, Mathura |
8 | VocalCore | Vellore institute of technology, Bhopal |
9 | TECH TITANS | K S Rangasamy College of Technology, Tiruchengode |
10 | ShaktiYukti | IIT Bombay |
11 | Binary Band | Indian Institute of Information Technology, Guwahati |
12 | Bitstream Bandits | Kalinga Institute of Industrial Technology,Bhubaneshwar |
13 | Spark | Vellore Institute of Technology,Chennai |
14 | Innovators of UIT | UIT-RGPV,Bhopal |
15 | ThinkSilicon | B V Raju Institute Of Technology,Narsapur |
16 | Team Herbie | IIT Guwahati |
17 | Neutrinos | CVR College Of Engineering,Hyderabad |
18 | NoRisc | Nitte Meenakshi Institute of Technology,Bengaluru |
19 | Chip_Cult | Saveetha Engineering College,Chennai |
20 | AIT ECE | Acharya institute of Technology,Bengaluru |
21 | Digital Directors | Kalasalingam Academy of Research and Education,Virudhunagar |
22 | Trinetra - Secure Digital Identity for War-Zone Citizens | RV College of Engineering,Bengaluru |
23 | Achintya | Shri G. S. Institute Of Tech. & Science, Indore |
24 | DRC Squad | Manipal Institute of Technology,Udupi |
25 | agnicore | Rajiv Gandhi Institute of Petroleum Technology, Amethi |
26 | MUX MAVERICKS | Sri Eshwar College Of Engineering, Coimbatore |
27 | Tech Hunters | GAYATRI VIDYA PARISHAD COLLEGE OF ENGINEERING,VISAKHAPATNAM |
28 | Team Gatekeepers | BITS Pilani Hyderabad Campus, Hyderabad |
29 | NeuroFuzion | IIT Indore |
30 | Tech Warriors | Chennai Institiute of Technology,Chennai |
31 | Daedalus | IIT Varanasi |
32 | CoreTek | Mahindra university,hyderabad |
33 | AlgoVerse | G.H. Raisoni College of Engineering,NAGPUR |
34 | Team Semyorka | Maharaja Agrasen Institute of Technology,New Delhi |
35 | Risky 5 | Shiv Nadar Institution of Eminence Deemed to be University,Greater Noida |
36 | Dhruva | SRM University AP, Mangalagiri |
37 | RISC RAIDERS | National Institute of Technology Patna |
38 | MNIT RISConauts | Malaviya National Institute of Technology, Jaipur |
39 | RTL Rookies | MIT World Peace University, Pune |
40 | RISCVXInnovators | Gandhi Institute of Technology and Management (GITAM), Visakhapatnam |
41 | Curious Minds | Sri Venkateshwara College of Engineering, Bengaluru |
42 | Inferno Logic | Amrita School of Engineering,Bengaluru |
43 | SiliconShakti | Jaypee Institute Of Information Technology, Noida |
44 | Dreamers | Jadavpur University, Kolkata |
45 | Rapid Minds | Maulana Azad National Institute of Technology, Bhopal |
46 | CXON | Dwarkadas J Sanghvi College of Engineering, Mumbai |
47 | RISC MAKERS | IIT Kharagpur |
48 | Quantum Coders | National Institute of Technology , Itanagar, Arunachal Pradesh |
49 | CodersBase | Indian Institute Of Information Technology Sonepat |
50 | SPAMS | Gati Shakti Vishwavidyalaya, Vadodara |
51 | Resistronics | Sri Sairam Engineering College, Chennai |
52 | ChipSem | KPR Institute of Engineering and Technology,Coimbatore |
53 | CHIP WIZARDS | Karpagam Institute of Technology, COIMBATORE |
54 | NIRMAAN | Sardar Vallabhbhai National Institute of Technology, Surat |
55 | RISC_V aces | The LNM Institute of Information Technology, Jaipur |
56 | CSG | International Institute of Information Technology, Hyderabad |
57 | Legion | St Joseph's College of Engineering, Chennai |
58 | HexaHive | Shri Vishnu Engineering College for Women, Bhimavaram |
59 | IIITD-AMS-RISC | Indraprastha Institute of Information Technology, Delhi |
60 | SILVEDA | Delhi Technological University, Delhi |
61 | Pookie Locked Loop | SVKM's Dwarkadas J. Sanghvi College of Engineering, Mumbai |
62 | NextGen Silicon | Motilal Nehru National Institute of Technology, Prayagraj |
63 | Spacia | PSG College Of Technology, Peelamedu, Coimbatore |
64 | Circutrix | Matrusri Engineering college, Hyderabad |
65 | Voltaris | IIT Roorkee |
66 | Byte Gladiators | Vivekanand Education Society's Institute Of Technology (VESIT), Mumbai |
67 | riscv#1 | Dharmsinh Desai University, Nadiad |
68 | Aditya agri pulse | Aditya University, Surampalem |
69 | Anantha Shakti | Jawaharlal Nehru Technological University Anantapur College of Engineering, Anantapur |
70 | CogniLith | PES University, Bengaluru |
71 | AgentHive | East West Institute of Technology, Bengaluru |
72 | RISC-V Pioneers | Koneru Lakshmaiah Education Foundation, Hyderabad |
73 | DIGITAL DAWGS | SASTRA University, Thanjavur |
74 | SiliconShadows | Oriental College of Technology, Bhopal |
75 | Binary Bandits | ER & DCI Institute of Technology, Thiruvananthapuram |
76 | BitBusters | Vellore Institute of Technology, Vellore |
77 | Chip Architects | VNR VJIET, Hyderabad |
78 | Ashkara | Vidya Pratishthan's Kamalnayan Bajaj Institute of Engineering and Technology Baramati, Pune |
79 | ElectroNauts | Sahyadri College of Engineering and Management, Mangaluru |
80 | Tech Athens | Khandesh College Education Society's COLLEGE OF ENGINEERING AND MANAGEMENT, JALGAON |
81 | INTEGRATED MINDS | Amrita Vishwa Vidhyapeetham, COIMBATORE |
82 | Silicon Spartans | Nirma University, Ahmedabad |
83 | Coding Knight Riders | Jerusalem College of Engineering, Chennai |
84 | Digital Designers Rourkela | National Institute of Technology Rourkela |
85 | Elektronica IITH | IIT Hyderabad |
86 | Neuronyx | Veer Surendra Sai University of Technology, Sambalpur |
87 | NeuroBYTES | Indian Institute of Science, Bengaluru |
88 | Adept A3D | Madras Institute of Technology, Chennai |
89 | RISCaliber | Bhartiya Vidya Bhavan's Sardar Patel Institute of Technology, Mumbai |
90 | RISC Rebels | N.M.A.M. Institute Of Technology, Karkala |
91 | Vgyaan | Noida Institute of Engineering & Technology, Greater Noida |
92 | Digital Titans | IIT Patna |
93 | Germicon | Dr B R Ambedkar National Institute of Technology, Jalandhar |
94 | RISC-P | BITS Pilani K.K., Pilani, Rajasthan |
95 | V-Ramp | Symbiosis Institute of Technology, Pune |
96 | IRIS LABS | National Institute Of Technology Surathkal, Managaluru, Karnataka |
97 | V Risk | National Institute of Technology Tiruchirappalli |
98 | RISCvolutionaries | Rajiv Gandhi University of Knowledge and Technologies,Nuzvid |
99 | Electrons | BMS College of Engineering, Bengaluru |
100 | HEALWAVE | Lakshmi Narain College of Technology, Bhopal |
Waiting List
Download Waiting List (PDF)
Organizing Partners
Technology Partners
Industry / Knowledge Partners
Digital India RISC-V (DIR-V) Microprocessors

