HomeC2SD Accomplishments Specialized Manpower Trained

Specialized Manpower Trained

# Year Ph.D M.Tech (Microelectronics/VLSI) M.Tech (Others) with courses/projects in Microelectronics/VLSI B.Tech with courses/projects in Microelectronics/VLSI Others Total Manpower Trained
1 2015-16 129 881 1371 5634 3 8018
2 2016-17 69 913 1293 6694 4 8973
3 2017-18 292 1191 1624 7787 1721 12615
4 2018-19 164 1070 1470 8485 3742 14931
5 2019-20 332 1364 1798 9482 1139 14115
6 2020-21 555 1305 1532 8018 5843 17253

Content owned & provided by Ministry of Electronics & Information Technology, Government of India

Copyright © 2023