State-wise Distribution of 113 C2S Organizations under C2S Programme
Sr. No. | Name of State/UT | Name of Institution |
---|---|---|
1 | Telangana | University of Hyderabad |
2 | International Institute of Information Technology Hyderabad | |
3 | University College of Engineering Osmania University, Hyderabad | |
4 | Chaitanya Bharathi Institute of Technology, Hyderabad | |
5 | Indian Institute of Technology Hyderabad | |
6 | National Institute of Technology Warangal | |
7 | JNTUH University College of Engineering Hyderabad | |
8 | Kerala | College of Engineering Trivandrum, Thiruvananthapuram |
9 | Cochin University of Science and Technology, Kochi | |
10 | Rajagiri School of Engineering and Technology, Kochi | |
11 | National Institute of Technology Calicut | |
12 | Indian Institute of Technology Palakkad | |
13 | Model Engineering College, Thrikkakara, Kochi | |
14 | Digital University Kerala, Thiruvananthapuram | |
15 | M/s Silizium Circuits Pvt. Ltd | |
16 | M/s Netrasemi Pvt. Ltd | |
17 | Punjab | National Institute of Technology Jalandhar |
18 | Centre for Development of Advanced Computing Mohali | |
19 | Sant Longowal Institute of Engineering & Technology, Sangrur | |
20 | Indian Institute of Technology Ropar | |
21 | Tamil Nadu | Dr. Mahalingam College of Engineering and Technology, Coimbatore |
22 | SNS College of Technology, Coimbatore | |
23 | National Institute of Technology Tiruchirappalli | |
24 | Indian Institute of Information Technology Tiruchirappalli | |
25 | Anna University Regional Campus Coimbatore | |
26 | Mohamed Sathak Engineering College, Ramanathapuram | |
27 | Karunya Institute of Technology and Sciences, Coimbatore | |
28 | St. Xaviers Catholic College of Engineering, Kanya Kumari | |
29 | College of Engineering Guindy, Anna University, Chennai | |
30 | Indian Institute of Information Technology Design and Manufacturing, Kancheepuram | |
31 | M/s Aries Biomed Technology Pvt. Ltd | |
32 | M/s InCore Semiconductors Pvt. Ltd | |
33 | Odisha | Parala Maharaja Engineering College, Berhampur |
34 | National Institute of Technology Rourkela | |
35 | Indian Institute of Technology Bhubaneswar | |
36 | International Institute of Information Technology Bhubaneswar | |
37 | West Bengal | Maulana Abul Kalam Azad University of Technology West Bengal |
38 | Indian Institute of Engineering Science and Technology Shibpur | |
39 | National Institute of Technology Durgapur | |
40 | Indian Institute of Information Technology Kalyani | |
41 | University of Calcutta | |
42 | Uttar Pradesh | Indian Institute of Technology Kanpur |
43 | Centre for Development of Advanced Computing (CDAC) Noida | |
44 | Aligarh Muslim University | |
45 | Indian Institute of Information Technology Allahabad | |
46 | Motilal Nehuru National Institute of Technology Allahabad | |
47 | Madan Mohan Malaviya University of Technology, Gorakhpur | |
48 | Goa | National Institute of Technology Goa |
49 | Gujrat | Indian Institute of Technology Gandhinagar |
50 | Sardar Vallabhbhai National Institute of Technology, Surat | |
51 | Dhirubhai Ambani Institute of Information and CommunicationTechnology, Gandhinagar | |
52 | Institute of Technology, Nirma University, Ahmedabad | |
53 | Karnataka | Indian Institute of Science Bangalore |
54 | Cambridge Institute of Technology, Bengaluru | |
55 | BMS College of Engineering, Bengaluru | |
56 | REVA University, Bengaluru | |
57 | PES University, Bengaluru | |
58 | KLE Technological University, Hubballi | |
59 | International Institute of Information Technology Bangalore | |
60 | Indian Institute of Technology Dharwad | |
61 | M/s Morphing Machines Pvt. Ltd | |
62 | M/s TSilicon Design Pvt. Ltd | |
63 | M/s Chipspirit Technologies Pvt. Ltd | |
64 | M/s Sandlogic Technologies Pvt. Ltd | |
65 | M/s IntSemi Technologies Pvt. Ltd | |
66 | M/s Semi-Ksha Semiconductor India Pvt. Ltd. | |
67 | Madhya Pradesh | Indian Institute of Technology Indore |
68 | Shri G.S.Institute of Technology and Science Indore | |
69 | Atal Bihari Vajpayee-Indian Institute of Information Technology and Management (ABV-IIITM) Gwalior | |
70 | Devi Ahilya Vishwavidyalaya Indore | |
71 | Chhattisgarh | National Institute of Technology Raipur |
72 | Indian Institute of Technology Bhilai | |
73 | Himachal Pradesh | Indian Institute of Technology Mandi |
74 | National Institute of Technology Hamirpur | |
75 | Bihar | Indian Institute of Technology Patna |
76 | National Institute of Technology Patna | |
77 | Indian Institute of Information Technology Bhagalpur | |
78 | Maharashtra | Indian Institute of Technology Bombay |
79 | V. E. S. Institute of Technology, Mumbai | |
80 | National Institute of Electronics & Information TechnologyAurangabad | |
81 | Cummins College of Engineering for Women, Pune | |
82 | Indian Institute of Information Technology Pune | |
83 | M/s Aryabhata Circuits and Research (ABCR) Labs Pvt. Ltd | |
84 | M/s Panache Digilife Limited | |
85 | Jharkhand | National Institute of Technology Jamshedpur |
86 | Indian Institute of Technology (Indian School of Mines) Dhanbad | |
87 | Uttarakhand | Indian Institute of Technology Roorkee |
88 | National Institute of Technology Uttarakhand | |
89 | Rajasthan | Malaviya National Institute of Technology Jaipur |
90 | Haryana | Kurukshetra University |
91 | Andhra Pradesh | Indian Institute of Technology Tirupati |
92 | Indian Institute of Information Technology Design and Manufacturing Kurnool | |
93 | National Institute of Technology Andhra Pradesh | |
94 | Shri Vishnu Engineering College for Women, Bhimavaram | |
95 | Assam | National Institute of Technology Silchar |
96 | Mizoram | National Institute of Technology Mizoram |
97 | Manipur | National Institute of Technology Manipur |
98 | Nagaland | National Institute of Technology Nagaland |
99 | Tripura | National Institute of Technology Agartala |
100 | Sikkim | National Institute of Technology Sikkim |
101 | Arunachal Pradesh | National Institute of Technology Arunachal Pradesh |
102 | Meghalaya | North Eastern Hill University, Shillong |
103 | National Institute of Technology Meghalaya | |
104 | Delhi | Indian Institute of Technology Delhi |
105 | National Institute of Technology Delhi | |
106 | Indraprastha Institute of Information Technology Delhi | |
107 | M/s DV2JS Innovation LLP | |
108 | Jammu & Kashmir | Indian Institute of Technology Jammu |
109 | Chandigarh | National Institute of Technical Teachers Training and Research Chandigarh |
110 | University Institute of Engineering and Technology, PanjabUniversity, Chandigarh | |
111 | Punjab Engineering College | |
112 | Puducherry | National Institute of Technology Puducherry |
113 | Puducherry Technological University |
Content owned & provided by Ministry of Electronics & Information Technology, Government of India