SoCs Designed
# | Resource Centre | Participating Institutes | Cluster Project Title/ SoCs |
---|---|---|---|
1 | IISc Bangalore | PSGCT, NIT W, IIT-H, NIT-K & NIT-Rrk | ASIC for Next Generation LCA (for ADA, DRDO). |
2 | IIT Delhi | IIT-Ropar, IIT-Mandi, NIT-Sri, NIT-Del & IGDTUW | Integrated microchip module for wireless capsule endoscopy. |
3 | VNIT-Nagpur | MNIT-J, NIT-Jamshedpur, NIT-Raipur & IIITDM Jabalpur | Wireless Sensor Networks Node for Internet of Things (IoT) (Railways). |
4 | IIT Madras | IIITDM-K, NIT-Calicut, NIT-Silchar, NIT-T, NIT-Puducherry & NIELIT-C | Low Power Speech Recognition System using a custom IC. |
5 | IIT Kanpur | IIT-Patna, IIT-BHU, IIT-Bhubaneswar, MNNIT Allahabad and IIIT-Allahabad | Secure microcontroller based ASIC/SoC for monitoring and sensing applications for forest department of Odisha. |
6 | IIT Roorkee | NIT-Goa, NIT-Jalandhar, NIT-Patna & NIT-U | RF Sensing of Cardiopulmonary Motion for survival detection under debris. |
7 | CEERI Pilani | NIT Kurukshetra, TU Patiala, ABV-IIITM Gwalior, NIT Hamirpur and IIT Jodhpur | System-on-Chip platform for Secured Speech Communication for strategic applications. |
8 | IIT Guwahati | NIT Agartala, NIT Meghalaya, NIT Arunachal, NIT Manipur, NIT Nagaland and NIT Mizoram | FPGA/ASIC based Sensor Platform for Monitoring Air Pollutants. |
9 | IIT Kharagpur | IIEST Shibpur, Calcutta University, Jadavpur University, NIT Durgapur, NIT Sikkim | Versatile Data Acquisition & Signal Processing Platform with specific emphasis on Seismic Application. |
10 | IIT Bombay | SVNIT-S, SGSITS-I, IIT-Gandhinagar and IIT Indore | A Versatile Physiological Signal Monitoring System for Healthcare. |
11 | IIT Bombay | SVNIT-S, MANIT-B, IIT Gandhinagar & IIT-Indore | SerDes: High Speed Data Transceiver for SAC/ ISRO. |
12 | IIT Delhi | --- | MAVI: Mobility Assistant for the Visually Impaired. |
13 | IIT Delhi | --- | Collision Detection in Automobiles using CMOS Imagers. |
14 | IIT Kharagpur | --- | Design and Implementation of variable data rate (up to 10 GBPS) (SerDes Serializer/ Deserializer) system. |
15 | IIT Madras | --- | UWB beam-forming Camera. |
Content owned & provided by Ministry of Electronics & Information Technology, Government of India