ASICs Fabricated
ASICs fabricated at SCL Mohali via Chip Centre
# | Institute | Technology Node | ASIC/ Design Name |
---|---|---|---|
1 | IIEST, Shibpur | SCL 180 nm | Single channel 14 bit SAR ADC |
2 | IIT Kharagpur | SCL 180 nm | RF Balun |
3 | IIT Kharagpur | SCL 180 nm | Antenna on CMOS chip |
4 | IIT Kharagpur | SCL 180 nm | Variable Gain amplifier based Analog Front End |
5 | NIELIT, Calicut | SCL 180 nm | Array Signal Processor |
6 | NIT SILCHAR | SCL 180 nm | Low Noise Front End Amplifier For Neural Recording System |
7 | IIT Kanpur | SCL 180 nm | 50MHz Phase Lock Loop |
8 | IIT Kanpur | SCL 180 nm | Universal Asynchronous transmitter and receiver |
9 | NIT Calicut | SCL 180 nm | OTA buffer |
10 | NIT Calicut | SCL 180 nm | Clock Generator |
11 | IIT Roorkee | SCL 180 nm | Second order delta sigma ADC and dynamic comparator |
12 | IIT GhandhiNagar | SCL 180 nm | Versatile Physiological Signal Monitoring System for Healthcare Applications |
13 | IIT Indore | SCL 180 nm | SRAM Memory Design |
14 | IIT Indore | SCL 180 nm | 8B/10B ENCODER - DECODER |
15 | Thapar University | SCL 180 nm | Differential analog comparator and 6-bit flash ADC with on chip PLL |
16 | IIT Roorkee | SCL 180 nm | voltage controlled oscillator (nominal voltage + low voltage) , latch and counter |
17 | CEERI Pialni | SCL 180 nm | Capacitor based and Inductor based DC-DC boost converter and Regularator Circuit |
18 | CEERI Pialni | SCL 180 nm | Encoder, Decoderand Current to frequency converters. |
19 | IISc Bangalore | SCL 180 nm | Temperature and Pressure sensing output processing |
20 | VNIT Nagpur | SCL 180 nm | Wireless Sensor Network Node for Internet of Things |
21 | MNIT Jaipur | SCL 180 nm | Signal conditioning circuit for accelerometer |
22 | NIT Durgapur | SCL 180 nm | Design and implementation of analog front end |
23 | IIT Mandi | SCL 180 nm | Low bandwidth SAR ADC |
24 | IIT Bombay | SCL 180 nm | Seralizer_20:1_chipc_v1/810ED_chipc_v1 |
25 | IIT Bombay | SCL 180 nm | Deserializer_1:20_chipc_v1 |
26 | IIT Bombay | SCL 180 nm | DAC_PI_gen_chipc_v1 _v1 /PLL_1G_chipc_v1 |
27 | IIT Bombay | SCL 180 nm | Loopback_SerDes_chipc_v1 Device_Char_test_chipc_v1 |
28 | NIT Rourkela | SCL 180 nm | Solar PV Harvesting ASIC for IoT Nodes |
29 | IIT Gandhinagar | SCL 180 nm | Radiation-hard SRAM Memory and Logic Design |
30 | PSG, Coimbatore | SCL 180 nm | Serial Peripheral Interface Controller |
31 | NIT Jalandhar | SCL 180 nm | Ring VCO for detection of human trapped under Debris |
32 | NIT Goa | SCL 180 nm | 10-BIT SAR ADC |
33 | NIT Silchar | SCL 180 nm | Microphone Preamplifier/Preamplifier for Speech to Text |
34 | NIT Trichy | SCL 180 nm | Speech Recognition - Feature Extraction Module |
35 | IGDTUW Delhi | SCL 180 nm | Bandgap Reference Circuit |
36 | SVNIT Surat | SCL 180 nm | Bio-impedance Signal Demodulator |
37 | SVNIT Surat | SCL 180 nm | ECG artifact suppression |
38 | NIT Calicut | SCL 180 nm | OTA based high speed buffer for line drivers |
39 | NIT Calicut | SCL 180 nm | PLL-based clock generator |
40 | IIT Jodhpur | SCL 180 nm | 200MHz Phase Locked Loop and SRAM 1 KB combined chip |
41 | IITBhubaneswar | SCL 180 nm | Delta Sigma ADC design |
42 | MNIT Jaipur | SCL 180 nm | Hardware based Random Number Generator using PUF |
43 | NIT Trichy | SCL 180 nm | Speech Recognition - Search Engine Module |
44 | IIIT Allahabad | SCL 180 nm | 6 Bit ADC & 6 bit DAC |
45 | NIT Srinagar | SCL 180 nm | ASIC implementation of arbiter unit for NoC |
46 | CEERI Pilani | SCL 180 nm | Crypto Chip |
47 | CEERI Pilani | SCL 180 nm | Leon3 based SoC |
48 | Thapar Institute | SCL 180 nm | Present Cipher Crypto Chip |
49 | IIT Guwahati | SCL 180 nm | Module for air quality monitoring |
50 | IIEST, Shibpur | SCL 180 nm | Single Channel 14 bit Fully Differential SAR ADC. |
51 | IIEST, Shibpur | SCL 180 nm | 3-Channel 14 bit Fully Differential SAR ADC. |
52 | Thapar Institute | SCL 180 nm | All-digital 6-bit flash ADC and 4-bit TDC |
53 | NIT, Arunachal Pradesh | SCL 180 nm | Serializer circuit cum programmable duty cycle generator |
54 | VNIT Nagpur | SCL 180 nm | Wireless Sensor Network Node for Internet of Things |
55 | CEERI Pilani | SCL 180 nm | capacitance to digital converter (CDC) |
56 | CEERI Pilani | SCL 180 nm | Readout Circuits |
57 | MNNIT Allahabad | SCL 180 nm | LORA Transmitter : 865-867 MHz |
58 | MNNIT Allahabad | SCL 180 nm | Advance Video Decoder for Mobile Telemedicine (AVDMT) |
59 | University Of Calcutta | SCL 180 nm | Analog Front End design for differential inductive seismic sensor |
60 | NIT Goa | SCL 180 nm | 5 bit Standard cell based ADC |
61 | Chipcentre, CDAC Bangalore | SCL 180 nm | SPI based AES Encryptor/Decryptor |
62 | Chipcentre, CDAC Bangalore | SCL 180 nm | RISC-V Floating point Arithmetic Unit |
63 | IIT Gandhinagar | SCL 180 nm | Radiation-hard SRAM Memory and Logic Design |
64 | IIT Gandhinagar | SCL 180 nm | Radiation-hard SRAM Memory and Logic Design |
65 | NIT Durgapur | SCL 180 nm | Analog Front End design for Seismic Application |
66 | IIT, Kharagpur | SCL 180 nm | RF spiral inductor and active image reject filter |
67 | CEERI Pilani | SCL 180 nm | Leon3 based SOC |
68 | NIT Durgapur | SCL 180 nm | CMOS Temperature Sensor with built-in ADC |
69 | SVNIT Surat | SCL 180 nm | Error-Correcting Code (Low Power High Speed Serial Data Transceivers) |
70 | NIT Jalandhar | SCL 180 nm | Low power RF mixer used in Communication Systems |
71 | IIT Patna | SCL 180 nm | Single Cycle RISCV - 32I Processor |
ASICs fabricated at outside foundry
# | Institute | Technology Node | ASIC/ Design Name |
---|---|---|---|
1 | IIT Kharagpur | TSMC 180 nm CMOS LP MS/RF | Co-design of On-chip antenna and Low Noise Amplifier at 2.4 GHz |
2 | IIT Kharagpur | TSMC 180 nm CMOS LP MS/RF | Multimodal Energy-Harvesting Chip |
3 | IIT Kharagpur | TSMC 180 nm | SerDes (up to 12 Gbps) |
4 | IIT Kharagpur | TSMC 65 nm | SerDes (up to 16 Gbps) |
5 | IIT Kharagpur | TSMC 180 | Frequency Synthesizer |
6 | IIT Kharagpur | TSMC 180 | Co-design of On-chip antenna with rectifier |
7 | Jadavpur Univ | TSMC 180 | Frequency Synthesizer |
8 | IIIT Allahabad | UMC 180 nm | Receiver for WSN |
9 | MNNIIT Allhabad | UMC 180 nm | Transmitter For WSN |
10 | IISc Bangalore | UMC 180 nm | Low power wireless data acquisition system for Avionics Applications |
11 | NIT Warangal | UMC 180 nm | On Chip LDO voltage regulator for mobile applications |
12 | IIT Gandhinagar | UMC 65 nm | RadHard-by-Design Standard Cell Library |
13 | IIT Roorkee | IHP (Foundry) 130nm BiCMOS | Low noise amplifier (LNA) for S band |
14 | IIT Roorkee | 0.25 umGaN on SiC | 2.4 GHz 8-10 W Power Amplifier |
15 | IIT Guwahati | TSMC 180 nm | Sensor Signal Conditioning ASIC |
16 | IIT Delhi | AMS 350 nm (opto process) | Image Sensor Chip Version 1 |
17 | IIT Delhi | AMS 350 nm (opto Process) | Image Sensor Chip Version 2 |
18 | IIT Delhi | UMC 130 nm | Compressor and Transmitter Chip |
19 | IIT Delhi | AMS 350 nm | Imager Chip for Collision Detection System |
20 | IIT Mandi | UMC 130 nm | Frequenct Syntesizer for Capsule endoscopy |
21 | NIT Srinagar | UMC 130 nm | Power Amplifier Capsule endoscopy |
22 | IIT Bombay | UMC 65 nm | V Healthcare chip |
23 | IIT Bomaby | UMC 65 nm | SerDes |
24 | IIT Madras | TSMC 65 nm | Delta Sigma Audio ADC |
25 | IIT Madras | TSMC 65 nm | 8-channel UWB Beamformer |
26 | IIT Hyderabad | TSMC 180 nm | Instrumentation Amplifier, Differential to single ended converter (DTSC) |
27 | IIT Hyderabad | TSMC 180 nm | Instrumentation Amplifier, Notch Filter, Programmable Gain Amplifier (PGA), DTSC, SAR ADC |
28 | IIT Hyderabad | UMC 180nm | Solar energy harvesting battery charger |
29 | IIT Hyderabad | UMC 180 nm | Burst mode control based solar energy harvesting battery charger without startup |
30 | IIT Hyderabad | BCD 180 nm 5 V | Buck Boost controller for solar energy harvesting charger + regulator for DRDO |
31 | IIT Hyderabad | TSMC 180 nm | Incremental Step Sensing MPPT based SIDO boost converter |
32 | IIT Hyderabad | UMC 180 nm | High Throughput Thermal Energy Harvesting Single-stage Regulator with Improved |
33 | IIT Hyderabad | TSMC 180 nm | Constant Energy-Packet-Extraction MPPT technique for Wide-range of TEG |
34 | IIT Hyderabad | TSMC 180 nm | A Multi-Ratio Helical Ladder switched capacitor DC - DC converter for low power sensors nodes,TSMC 180 nm |
35 | IIT Hyderabad | TSMC 180 nm | Sub-1V Voltage Regulator (Published as A bulk-programmable voltage reference) |
36 | IIT Hyderabad | TSMC 180 nm | A dual-loop, reference-integrated, low dropout regulator & A reference-integrated, nMOS pass stage-based, voltage regulator with high-PSR |
37 | IIT Hyderabad | UMC 180nm | Reconfigurable LNA |
38 | IIT Hyderabad | UMC 65nm | DC to 3 GHz RF Receiver front end |
39 | IIT Hyderabad | UMC 180nm | Sub-Threshold Receiver |
40 | IIT Hyderabad | UMC 180nm | 2.4GHz RF Receiver Front end |
41 | IIT Hyderabad | UMC 180nm | 2.4GHz configurable RF Receiver Front end |
42 | IIT Hyderabad | UMC 180nm | RF Energy Harvesting |
43 | IIT Hyderabad | UMC 180nm | ECG mix signal Front end |
44 | IIT Hyderabad | UMC 65nm | L1 and S Band PLL |
45 | IIT Hyderabad | UMC 180nm | ZigBee/ BLE PLL |
46 | IIT Hyderabad | TSMC 180nm | Automotive multi phase DC DC buck converter |
47 | IIT Hyderabad | UMC 180nm | ECG Front end including filter and ADC |
48 | IIT Hyderabad | UMC 180nm | Burst mode control based solar energy harvesting battery charger without startup |
49 | IIT Hyderabad | TSMC 180nm | Buck Boost controller for solar energy harvesting charger + regulator for DRDO |
50 | IIT Hyderabad | TSMC 180nm | Incremental Step Sensing MPPT based SIDO boost converter |
51 | IIT Hyderabad | TSMC 180nm | Constant Energy-Packet-Extraction MPPT technique for Wide-range of TEG Transducers with cold-startup |
52 | IIT Hyderabad | TSMC 180nm | A Multi-Ratio Helical Ladder switched capacitor DC - DC converter for low power sensors nodes |
53 | IIT Hyderabad | TSMC 180nm | Sub-1V Voltage Regulator (Published as A bulk-programmable voltage reference) |
54 | IIT Hyderabad | TSMC 180nm | Dual-loop, reference-integrated, low dropout regulator & A reference-integrated, nMOS pass stage-based, voltage regulator with high-PSR |
55 | IIT Bombay | UMC 65 nm | DHRUVA RF Front-end for NavIC Receiver |
56 | IIT Bombay | UMC 65nm | Digital baseband SoC for NavIC Receiver using AJIT Processor based by IIT Bombay at 65nm, UMC |
57 | IISc Bangalore | UMC 180 nm | Radar on Chip |
58 | IIT Kharagpur | TSMC BCD 180nm | DC-DC converter for automotive applications |
59 | IIT Kharagpur | UMC 180nm | DC-DC converter for application processor at fixed output |
60 | IIT Kharagpur | TSMC 65nm | Signal Accuisition Front-end |
61 | IISc Bangalore | UMC 180 nm | Radar on Chip |
62 | IIT Delhi | TSMC 65nm | Frequency Reference |
63 | IIT Delhi | TSMC 65nm | Low Noise Bandgap reference |
64 | IIT Delhi | TSMC 65nm | DAC (Digital2Analog Converter) |
#Additionally, 39 ASICs fabricated by the SMDP-C2SD CI at IIT Madras using the EDA Tool resources made available by SMDP-C2SD (including 19 ASICs at UMC foundry, 17 ASICs at TSMC foundry, 2 ASICs at Globalfoundries and 1 ASIC at IHP)
Content owned & provided by Ministry of Electronics & Information Technology, Government of India