Details of FPGA Boards and Associated Design Software Tools
Sl. No. | FPGA Board Name and Details | Quantity per Institute | Data Sheet |
---|---|---|---|
1 | Pynq Z2 | 6 | View |
2 | Pmod KYPD: 16-button Keypad | 6 | View |
3 | Pmod OLEDrgb: 96 x 64 RGB OLED Display Pmod | 6 | View |
4 | Pmod DA2: Two 12-bit D/A Outputs | 6 | View |
5 | Pmod TPH2: 12-pin Test Point Header | 40 | View |
6 | Boolean Board | 16 | View |
7 | Urbana Board | 2 | View |
8 | Arty A7-100T | 1 | View |
9 | Kria KR-260 | 1 | View |
10 | Kria KV (Video) | 1 | View |
11 | Pynq ZU | 1 | View |
12 | Zynq UltraScale+ MPSoC ZCU104 | 1 | View |
13 | UEF-VIVADO-ENTER-25 (2 bundles) | 1 | View |
14 | UEF-MATSIM-ADDON-25 (2 bundles) | 1 | View |
Sl. No. | FPGA Board and Details | Quantity | Data Sheet |
---|---|---|---|
1 | Versal VCK5000 | 1 | View |
2 | Alveo U55C | 2 | View |
3 | UEF-VIVADO-ENTER-25 (2 bundles) | 1 | View |
4 | UEF-MATSIM-ADDON-25 (2 bundles) | 1 | View |
5 | One-time demonstration/installation services & Technical support | 1 |
Content owned & provided by Ministry of Electronics & Information Technology, Government of India