MPW Shuttle-III
Sl.No | Silicon Number | Institution Name | Description of IC |
---|---|---|---|
FOUR-METAL PROCESS DESIGN SUBMISSIONS | |||
1 | C2S0006 | SVNIT Surat | An accelerator employing a Multiplier-Adder-Tree-Accumulator based architecture |
2 | C2S0058 | NIT Puducherry | Convolutional Neural Network for Keyword Spotting Chip |
3 | C2S0068 | University of Calcutta | Air flow detector module in HVAC system (FLOWDECH) |
4 | C2S0079 | IIT Jammu | Low power, high gain amplifier design for Sensing Block of iPACE (pacemaker) Chip |
5 | C2S0080 | IIT Jammu | Leakage Power Attack Resilient 8T SRAM |
6 | C2S0081 | IIT Ropar | The circuit integrates two primary components: 1. 10 Programmable PRBS (Pseudorandom Binary Sequence) Generators 2. High-Speed Dynamic Comparators |
7 | C2S0083 | IIT (ISM) Dhanbad | VLSI memristor emulator based Multilayer Neural Networks (MNN) |
8 | C2S0084 | IIT (ISM) Dhanbad | Biological synapse designed as a low/ultra-low power analog VLSI memristor emulator |
9 | C2S0087 | Model Engineering College, Thrikkakara | Convolutional neural network based object detection |
10 | C2S0088 | Model Engineering College, Thrikkakara | Kalman Filter |
11 | C2S0095 | NIT Calicut | Real-time traction control system |
12 | C2S0097 | NIT Meghalaya | FSM Block (Finite State Machine), at a clock frequency of 100 kHz. DAC Block (8-bit R-2R DAC) |
13 | C2S0098 | NIT Puducherry | Real-time audio processing |
14 | C2S0099 | PES University | Expiry Identifier |
15 | C2S0100 | PES University | A Phase-Locked Loop (PLL) |
16 | C2S0101 | SVNIT Surat | ReMAC architecture |
SIX-METAL PROCESS DESIGN SUBMISSIONS | |||
17 | C2S0033 | IIT Gandhinagar | Chip contains in total 10 macros with Ring oscillator, Muxs and Demuxs. |
18 | C2S0034 | IIT Gandhinagar | Dual Interlocked (DICE) and Double Port-Dual Interlocked (DPDICE) storage cells |
19 | C2S0082 | IIT Ropar | Neuron circuit |
20 | C2S0089 | North Eastern Hill university | Early-stage Identification of Red Spider Mite |
21 | C2S0093 | NIT Arunachal Pradesh | Digital Control System |
22 | C2S0094 | NIT Arunachal Pradesh | Digital circuits-based clock generator |
ChipIN Centre (C-DAC Bangalore) is now accepting design tape-outs for MPW Shuttle-III at 180nm, SCL Mohali, from Participating Institutions (PIs) under the C2S (Chips to Start-up) Programme for fabricating them in July 2025 as per following timelines.
# | MPW Shuttle - III | Timelines |
---|---|---|
1 | MPW Shuttle – III Announcement by ChipIN Centre for fabrication of designs at 180nm, SCL Mohali by Participating Institutions (PI) | 27th March 2025 |
2 | PIs to submit request to ChipIN Centre for obtaining the Silicon number from SCL. | 04th April 2025 |
3 | ChipIN Centre to provide Silicon number to the PI | 09th April 2025 |
4 | Submission of the initial version of design by PIs to ChipIN Centre as per guidelines of Design Tapeout Submission Form (i.e. Si Number, report on DRC clean, antenna check etc.) | 02nd May 2025 |
5 | ChipIN Centre to provide a Verification Report to PIs for initial version of designs submitted by PIs. | 09th May 2025 |
6 | PIs to submit the final version of fab-ready design/ GDS to ChipIN Centre addressing the issues, if any, highlighted in the Verification Report. | 21st May 2025 |
7 | Submission of designs of PIs by ChipIN Centre to SCL for fabrication. | 31st May 2025 |
8 | The designs to go in the fabrication lot at SCL Mohali | July 2025 |
9 | Receiving of fabricated designs in packaged form by the PIs | 31st March 2026 |
silicon_no_date_version.gds
(date format should be ddmmyyyy
)siliconnum_date_version_drc.rpt
siliconnum_date_version_drc.summary
siliconnum_date_version_ant.rpt
# | Device Related Information | Yes/No |
---|---|---|
1 | GDSII database provided | |
2 | Silicon Number with PCI is mandatory. GDSII for this is included in the PDK. (Layer revision block may be placed if space permit) | |
3 | Seal Ring with GND connection inserted? | |
4 | Is DRC along with dummy fill Report clean? | |
5 | Is Antenna along with dummy fill Report clean? | |
6 | Dummy Fill done | |
7 | Grid size 0.005µm used for layout | |
8 | Whether Pads connected till top metal (TOP_M)? | |
9 | Final Chip Origin should be at (0,0) after seal ring insertion. | |
10 | Process Information Sheet duly filled? |
1 | Final DRC run Reports (Result database including density logs, summary, transcript, runset version) |
2 | Final Antenna Report (Result database, summary, transcript, runset version) |
3 | Devices type (or legal devices) used in layout report |
4 | Stream out log files |
5 | List of 3rd party IP used (If any with prior approval from SCL) |
6 | List of SCL IP used (If any with prior approval from SCL) |
7 | List of all legal layers used before silicon number insertion in Excel Format (Layer Name + layer number + datatype) |
8 | Coordinate of Silicon number |
9 | Process Information Sheet (Attached PIS Excel) |
# | Tape-out and Packaging Related Checklist | Please Tick / Specify |
---|---|---|
1 | Mention the Die size including seal ring. Options supported: 2 x 2 mm², 3 x 3 mm², 4 x 4 mm², or 5 x 5 mm² (No other size is supported in the current tapeout under this program) For sizes greater than 5 x 5 mm² ChipIN will contact SCL’s PPG. |
Specify 2 x 2 mm² or 3 x 3 mm² or 4 x 4 mm² or 5 x 5 mm² |
2 | The design should have a seal ring around it. The distance between chip boundary to seal ring should be a minimum of 10µm with DRC Clean. | |
3 | The seal ring is connected to VSS (Ground). | |
4 | No. of pins for Packaging the IC (Currently no. of pins should not be more than 100 for packaging). |
Specify the No. of Pins |
5 | Package selected for packaging - Specify the Package Serial Number | |
6 | The minimum pitch between two adjacent bond pads is 90µm for all bond pads. |
Content owned & provided by Ministry of Electronics & Information Technology, Government of India
Website visitor count (since 17th Feb 2025): 1961751