MPW Shuttle-IV
1.0 ChipIN Centre (C-DAC Bangalore) is now accepting design tape-outs for MPW Shuttle-IV at 180nm, SCL Mohali, from Participating Institutions (PIs) under the C2S (Chips to Start-up) Programme for fabricating them in October 2025 as per following timelines.
# | MPW Shuttle - IV | Timelines |
---|---|---|
1 | MPW Shuttle – IV Announcement by ChipIN Centre for fabrication of designs at 180nm, SCL Mohali by Participating Institutions (PI) | 17th June 2025 |
2 | PIs to submit request to ChipIN Centre for obtaining the Silicon number* from SCL. | 27th June 2025 |
3 | ChipIN Centre to provide Silicon number to the PI | 04th July 2025 |
4 | Submission of the initial version of design by the PIs to ChipIN Centre as per guidelines of Design Tapeout Submission Form (i.e. Si Number, report on DRC clean, antenna check etc.) | 28th July 2025 |
5 | ChipIN Centre to provide a Verification Report to PIs for initial version of designs submitted by PIs. | 01st Aug 2025 |
6 | PIs to submit the final version of fab-ready design/ GDS to ChipIN Centre addressing the issues, if any, highlighted in the Verification Report. | 18th Aug 2025 |
7 | Submission of designs of PIs by ChipIN Centre to SCL Mohali for fabrication. | 31st Aug 2025 |
8 | The designs to go in the fabrication lot at SCL Mohali | Oct’ 2025 |
9 | Receiving of fabricated designs in packaged form by the PIs | 30th June 2026 |
silicon_no_date_version.gds
(date format should be ddmmyyyy
)siliconnum_date_version_drc.rpt
siliconnum_date_version_drc.summary
siliconnum_date_version_ant.rpt
# | Device Related Information | Yes/No |
---|---|---|
1 | GDSII database provided | |
2 | Silicon Number with PCI is mandatory. GDSII for this is included in the PDK. (Layer revision block may be placed if space permit) | |
3 | Seal Ring with GND connection inserted? | |
4 | Is DRC along with dummy fill Report clean? | |
5 | Is Antenna along with dummy fill Report clean? | |
6 | Dummy Fill done | |
7 | Grid size 0.005µm used for layout | |
8 | Whether Pads connected till top metal (TOP_M)? | |
9 | Final Chip Origin should be at (0,0) after seal ring insertion. | |
10 | Process Information Sheet duly filled? |
1 | Final DRC run Reports (Result database including density logs, summary, transcript, runset version) |
2 | Final Antenna Report (Result database, summary, transcript, runset version) |
3 | Devices type (or legal devices) used in layout report |
4 | Stream out log files |
5 | List of 3rd party IP used (If any with prior approval from SCL) |
6 | List of SCL IP used (If any with prior approval from SCL) |
7 | List of all legal layers used before silicon number insertion in Excel Format (Layer Name + layer number + datatype) |
8 | Coordinate of Silicon number |
9 | Process Information Sheet (Attached PIS Excel) |
# | Tape-out and Packaging Related Checklist | Please Tick / Specify |
---|---|---|
1 | Mention the Die size including seal ring. Options supported: 2 x 2 mm², 3 x 3 mm², 4 x 4 mm², or 5 x 5 mm² (No other size is supported in the current tapeout under this program) For sizes greater than 5 x 5 mm² ChipIN will contact SCL’s PPG. |
Specify 2 x 2 mm² or 3 x 3 mm² or 4 x 4 mm² or 5 x 5 mm² |
2 | The design should have a seal ring around it. The distance between chip boundary to seal ring should be a minimum of 10µm with DRC Clean. | |
3 | The seal ring is connected to VSS (Ground). | |
4 | No. of pins for Packaging the IC (Currently no. of pins should not be more than 100 for packaging). |
Specify the No. of Pins |
5 | Package selected for packaging (Refer Serial No. 8) - Specify the Package Serial Number | |
6 | The minimum pitch between two adjacent bond pads is 90µm for all bond pads. |
Serial No. | Die Size (mm) | Package Size (mm) | Pin Count | Package Lead Pitch (mm) | CoB Package Type |
---|---|---|---|---|---|
1 | 2.0 x 2.0 | 7.0 x 7.0 | 16 | 1.0 | QFN |
2 | 3.0 x 3.0 | 7.0 x 7.0 | 16 | 1.0 | QFN |
3 | 2.0 x 2.0 | 8.4 x 8.4 | 24 | 1.0 | QFN |
4 | 3.0 x 3.0 | 8.4 x 8.4 | 24 | 1.0 | QFN |
5 | 3.0 x 3.0 | 9.0 x 9.0 | 28 | 1.0 | QFN |
6 | 2.0 x 2.0 | 10.0 x 10.0 | 32 | 1.0 | QFN |
7 | 3.0 x 3.0 | 10.0 x 10.0 | 32 | 1.0 | QFN |
8 | 2.0 x 2.0 | 14.0 x 14.0 | 48 | 1.0 | QFN |
9 | 3.0 x 3.0 | 14.0 x 14.0 | 48 | 1.0 | QFN |
10 | 2.0 x 2.0 | 18.0 x 18.0 | 64 | 1.0 | QFN |
11 | 3.0 x 3.0 | 18.0 x 18.0 | 64 | 1.0 | QFN |
12 | 4.0 x 4.0 | 14.0 x 14.0 | 48 | 1.0 | QFN |
13 | 5.0 x 5.0 | 14.0 x 14.0 | 48 | 1.0 | QFN |
14 | 4.0 x 4.0 | 18.0 x 18.0 | 64 | 1.0 | QFN |
15 | 5.0 x 5.0 | 18.0 x 18.0 | 64 | 1.0 | QFN |
16 | 4.0 x 4.0 | 10.0 x10.0 | 72 | 1.0 | QFN |
17 | 5.0 x 5.0 | 20.0 x 20.0 | 72 | 1.0 | QFN |
18 | 4.0 x 4.0 | 20.0 x 20.0 | 80 | 1.0 | QFN |
19 | 5.0 x 5.0 | 20.0 x 20.0 | 80 | 1.0 | QFN |
20 | 4.0 x 4.0 | 25.0 x 25.0 | 88 | 1.0 | QFN |
21 | 5.0 x 5.0 | 25.0 x 25.0 | 88 | 1.0 | QFN |
22 | 4.0 x 4.0 | 28.0 x 28.0 | 100 | 1.0 | QFN |
23 | 5.0 x 5.0 | 28.0 x 28.0 | 100 | 1.0 | QFN |
Content owned & provided by Ministry of Electronics & Information Technology, Government of India
Website visitor count (since 17th Feb 2025): 1961750